May 2016 May 2015 % Change
Nissan Group Total Sales (units) 13,205 12,984 +1.7
Nissan Division sales 12,169 11,980 +1.6
Infiniti sales* 1,036 1,004 +3.2

MISSISSAUGA, ONT. – Nissan Group today announced monthly Canadian sales of 13,205 units, an increase of 1.7 per cent over last year and the best sales month ever in the company’s history. This sales achievement marks 34 consecutive months of record sales for the Nissan Group in Canada.

Nissan brand sales increased 1.6 per cent with 12,169 units sold, setting a new all-time sales record.

Nissan Division May highlights:

  • The Murano crossover set a May sales record at 1,510 units, an increase of 62.5 per cent.
  • The fully-electric Nissan LEAF also set a new May sales record at 121 units, an increase of 8.0 per cent.
  • Sales of the NV200 compact cargo van increased 6.3 per cent to 152 units, a May sales record.
  • Sales of the Altima mid-size sedan increased 64.7 per cent to 1,138 units.
  • Sales of the 370Z sports car increased 27.7 per cent to 106 units.

Infiniti May highlights:

  • Infiniti reported sales of 1,036, an increase of 3.2 per cent versus a year earlier, and a May sales record.  
  • Infiniti crossovers and sport utility vehicles continued to be in demand with the QX80 full-size luxury SUV setting a May sales record of 77 units, an increase of 28.3 per cent.
  • The QX50 luxury compact crossover set a May sales record with 291 units sold, an increase of 47.7 per cent.
  • Sales of the QX60 luxury crossover increased 19.4 per cent to 387 units.
NISSAN DIVISION SALES
  May May Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Nissan Division Total 12,169 11,980 1.6 50,651 46,250 9.5
Micra 934 1,278 -26.9 4,400 4,968 -11.4
Versa 981 1,031 -4.8 3,154 3,985 -20.9
LEAF™ 121 112 8.0 494 387 27.6
JUKE 394 486 -18.9 1,848 1,894 -2.4
Sentra 1,645 1,596 3.1 6,336 6,394 -0.9
Altima 1,138 691 64.7 4,035 3,473 16.2
Maxima 253 11 2200.0 1,156 249 364.3
370Z 106 83 27.7 412 238 73.1
GT-R 2 18 -88.9 45 56 -19.6
Total Car 5,574 5,306 5.1 21,880 21,646 1.1
Frontier 406 433 -6.2 1,805 1,219 48.1
Xterra 10 320 -96.9 222 631 -64.8
Rogue 3,526 3,595 -1.9 14,163 13,180 7.5
Pathfinder 721 832 -13.3 4,280 3,848 11.2
Murano 1,510 929 62.5 6,086 3,425 77.7
Armada 33 73 -54.8 243 280 -13.2
Titan 175 267 -34.5 927 1,133 -18.2
NCV 62 82 -24.4 268 306 -12.4
NV200 152 143 6.3 777 580 34.0
Total Truck 6,595 6,674 -1.2 28,771 24,604 16.9
 
INFINITI DIVISION SALES
  May May Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Infiniti Division Total 1,036 1,004 3.2 4,718 4,318 9.3
Q50 230 276 -16.7 1,089 1,244 -12.5
Q60                         0 63 -100.0 22 184 -88.0
Q70 9 24 -62.5 89 97 -8.2
Total Car 239 363 -34.2 1,200 1,525 -21.3
QX50 291 197 47.7 1,160 843 37.6
QX60 387 324 19.4 1,686 1,459 15.6
QX70 42 60 -30.0 228 227 0.4
QX80 77 60 28.3 444 264 68.2
Total Truck 797 641 24.3 3,518 2,793 26.0
 
COMBINED NISSAN AND INFINITI SALES
  May May Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
TOTAL VEHICLE 13,205 12,984 1.7 55,369 50,568 9.5
Total Car 5,813 5,669 2.5 23,080 23,171 -0.4
Total Truck 7,392 7,315 1.1 32,289 27,397 17.9

 

# # #

Issued by Nissan

PRIVACY & COOKIES

We use cookies to provide you with an innovative and exciting website. Please allow the use of cookies by clicking the "Accept" button or simply continue browsing.

For more information please view our Cookies Information.