July 2016 July 2015 % Change
Nissan Group Total Sales (units) 11,547 12,564 -8.1%
Nissan Division sales 10,641 11,684 -8.9%
Infiniti sales 906 880 +3.0%

MISSISSAUGA, ONT. – Nissan Group today announced monthly Canadian sales of 11,547 units, a decrease of 8.1 per cent over last year. Calendar year-to-date sales are up 7.1 per cent.

Nissan brand sales decreased 8.9 per cent with 10,641 units sold, while Infiniti brand sales increased 3.0 percent with 906 units sold, setting a new all-time monthly sales record.

Nissan Division July highlights:

  • Nissan LEAF set an all-time sales record in July with 152 units sold, an increase of 61.7 per cent.
  • Nissan Rogue crossover set a new July sales record at 3,734 units sold, an increase of 2.0 per cent.
  • Murano crossover set a July sales record increasing 24.4 per cent to 1,146 units.
  • Nissan Frontier also set a July sales record at 450 units sold, an increase of 27.8 per cent.
  • NV200 compact cargo van sales increased 82.5 per cent to 146 units, a July sales record.
  • Sales of the 370Z sports car increased 14.3 per cent to 112 units, a July sales record.
  • Sales of the GT-R sports car increased 42.1 per cent to 27 units, also a July sales record.

Infiniti July highlights:

  • Infiniti reported sales of 906, an increase of 3.0 per cent versus a year earlier and a July sales record.  
  • Infiniti crossovers and sport utility vehicles continued to be in demand with the QX50 luxury compact crossover and QX80 full-size luxury SUV setting July sales records with 217 and 98 units sold, respectively.

The QX60 luxury crossover continues to be the most popular vehicle in the line-up with 305 units sold.

NISSAN DIVISION SALES
  July July Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Nissan Division Total 10,641 11,684 -8.9 74,463 69,557 7.1
Micra 803 1,127 -28.7 6,177 7,151 -13.6
Versa 570 1,019 -44.1 4,606 5,774 -20.2
LEAF™ 152 94 61.7 769 582 32.1
JUKE 399 394 1.3 2,657 2,702 -1.7
Sentra 1,494 1,397 6.9 9,989 9,282 7.6
Altima 520 504 3.2 5,432 4,614 17.7
Maxima 226 305 -25.9 1,577 771 104.5
370Z 112 98 14.3 669 407 64.4
GT-R 27 19 42.1 80 86 -7.0
Total Car 4,303 4,957 -13.2 31,956 31,371 1.9
Frontier 450 352 27.8 2,717 1,899 43.1
Xterra 2 154 -98.7 226 1,011 -77.6
Rogue 3,734 3,662 2.0 22,167 20,564 7.8
Pathfinder 667 1,141 -41.5 5,699 5,964 -4.4
Murano 1,146 921 24.4 8,715 5,350 62.9
Armada 21 52 -59.6 296 381 -22.3
Titan 146 303 -51.8 1,214 1,767 -31.3
NCV 26 62 -58.1 361 439 -17.8
NV200 146 80 82.5 1,112 809 37.5
Total Truck 6,338 6,727 -5.8 42,507 38,186 11.3
 
INFINITI DIVISION SALES
  July July Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Infiniti Division Total 906 880 3.0 6,585 6,110 7.8
Q50 241 301 -19.9 1,606 1,802 -10.9
Q60 0 41 -100.0 22 270 -91.9
Q70 13 13 0.0 112 126 -11.1
Total Car 254 355 -28.5 1,740 2,198 -20.8
QX50 217 142 52.8 1,575 1,117 41.0
QX60 305 299 2.0 2,340 2,110 10.9
QX70 32 41 -22.0 297 322 -7.8
QX80 98 43 127.9 633 363 74.4
Total Truck 652 525 24.2 4,845 3,912 23.8
 
COMBINED NISSAN AND INFINITI SALES
  July July Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
TOTAL VEHICLE 11,547 12,564 -8.1 81,048 75,667 7.1
Total Car 4,557 5,312 -14.2 33,696 33,569 0.4
Total Truck 6,990 7,252 -3.6 47,352 42,098 12.5

 

# # #

Issued by Nissan

PRIVACY & COOKIES

We use cookies to provide you with an innovative and exciting website. Please allow the use of cookies by clicking the "Accept" button or simply continue browsing.

For more information please view our Cookies Information.