• Home
  • /
  • Nissan Group reports April 2014 U.S. sales

Nissan Group reports April 2014 U.S. sales

2014 Nissan Rogue


April 2014 April 2013 % Change
Nissan Group Total sales (units) 103,934 87,847 18.3
Nissan Division April sales 94,764 80,003 18.5
Infiniti April sales* 9,170 7,844 16.9

 

NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for April 2014 of 103,934 units, an increase of 18.3 percent over the prior year and an April record.

Nissan highlights:

  • Nissan Division also set an April record at 94,764 sales in the month, an increase of 18.5 percent. This marks a monthly record for Nissan division in 13 of the last 14 months.
  • Nissan Altima set an April record with 25,004 sales, an increase of 13.7 percent.
  • Sales of Rogue crossovers also established an April record at 15,066, an increase of 26.6 percent.
  • Versa also set an April sales record at 10,481, up 46.5 percent.
  • Sentra sales increased 31.2 percent to 14,080 vehicles in April.
  • Sales of the all-electric Nissan LEAF set an April record, increasing 7.8 percent to 2,088. Nissan has seen sales of LEAF, the world’s best-selling electric car, increase 33 percent so far in 2014.
  • Nissan Juke deliveries also set an April record at 3,795, up 55.2 percent.

*Infiniti sales total included for reference. For more information on Infiniti’s April sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. April 2014 had 26 selling days, while April 2013 had 25 selling days.

 

# # #

Contact:

Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com

 

NISSAN DIVISION April
2014
April
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg

Nissan Division Total 94,764 80,003 18.5 418,509 370,908 12.8
Versa 10,481 7,155 46.5 45,084 46,442 -2.9
Sentra 14,080 10,734 31.2 54,869 43,736 25.5
Cube 356 468 -23.9 1,604 2,419 -33.7
Altima 25,004 21,991 13.7 114,289 108,943 4.9
Maxima 2,206 2,678 -17.6 16,667 16,685 -0.1
LEAF 2,088 1,937 7.8 7,272 5,476 32.8
Juke 3,795 2,445 55.2 19,377 11,551 67.8
370Z 791 568 39.3 2,525 1,946 29.8
GT-R 123 103 19.4 387 371 4.3
Total Car 58,924 48,079 22.6 262,074 237,569 10.3
Frontier 5,697 5,155 10.5 23,559 17,333 35.9
Titan 956 1,038 -7.9 4,274 6,150 -30.5
Xterra 1,430 1,982 -27.9 6,875 6,872 0.0
Pathfinder 6,105 6,473 -5.7 25,674 28,839 -11.0
Armada 908 773 17.5 4,357 4,707 -7.4
Rogue 15,066 11,904 26.6 65,514 46,200 41.8
Murano 2,384 2,404 -0.8 13,757 14,257 -3.5
Quest 989 1,103 -10.3 4,308 4,557 -5.5
NV 1,367 892 53.3 4,756 4,177 13.9
NV200 938 200 369.0 3,361 247 1,261
Total Truck 35,840 31,924 12.3 156,435 133,339 17.3
North American produced 76,730 60,969 25.9 347,638 288,265 20.6
Car 53,853 44,456 21.1 238,169 219,940 8.3
Truck 22,877 16,513 38.5 109,469 68,325 60.2
Import 18,034 19,034 -5.3 70,871 82,643 -14.2
Car 5,071 3,623 40.0 23,905 17,629 35.6
Truck 12,963 15,411 -15.9 46,966 65,014 -27.8

INFINITI DIVISION April
2014
April
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg

Infiniti Division Total 9,170 7,844 16.9 40,391 35,220 14.7
Q50 2,626 N/A N/A 12,645 N/A N/A
G37 1,525 2,696 -43.4 5,355 13,080 -59.1
Q60 846 794 6.5 2,264 3,326 -31.9
Q70 355 388 -8.5 1,948 1,956 -0.4
QX50 225 91 147.3 942 555 69.7
QX60 2,281 2,580 -11.6 10,705 9,483 12.9
QX70 369 548 -32.7 2,215 2,703 -18.1
QX80 943 747 26.2 4,317 4,117 4.9
Total Car 5,352 3,878 38.0 22,212 18,362 21.0
Total Truck 3,818 3,966 -3.7 18,179 16,858 7.8

NISSAN & INFINITI April
2014
April
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg

TOTAL VEHICLE 103,934 87,847 18.3 458,900 406,128 13.0
Total Car 64,276 51,957 23.7 284,286 255,931 11.1
Total Truck 39,658 35,890 10.5 174,614 150,197 16.3
Selling days 26 25
101 101

* All numbers include Hawaii

Issued by Nissan