• Home
  • /
  • Nissan Group reports June 2015 U.S. sales

Nissan Group reports June 2015 U.S. sales

2015 Nissan Murano

  June 2015 June 2014 % Change
Nissan Group Total sales (units) 124,228 109,643 +13.3
Nissan Division sales 114,243 101,069 +13.0
Infiniti sales* 9,985 8,574 +16.5

 

NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for June 2015 of 124,228 units, an increase of 13.3 percent and a June record.

Nissan highlights:

  • Nissan Division finished June with 114,243 sales, up 13 percent and also a June record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a June record, up 30.3 percent.
  • Sales of the Nissan Rogue crossover set a June record at 23,243, an increase of 54.3 percent.
  • Sales the Murano crossover increased 73.8 percent to 5,314.
  • Nissan Pathfinder SUV sales grew 12.7 percent to 7,168.
  • Nissan’s best-selling vehicle – Altima – set a June record with 29,418 sales, up 12.7 percent.
  • The all-new, eighth-generation Nissan Maxima went on sale in June. With supply starting to ramp up at U.S. dealerships, sales were up 14.4 percent in the month.

*Infiniti sales total included for reference. For more information on Infiniti’s June sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. June 2015 had 25 selling days, one more than the 24 in June 2014.

 

 

# # #

 

Contact:

Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com

 

NISSAN DIVISION JUNE
2015
JUNE
2014
Monthly
% change
CYTD
2015
CYTD
2014
CYTD
% change

Nissan Division Total 114,243 101,069 13.0 672,203 645,136 4.2
Versa 10,190 11,613 -12.3 66,955 67,940 -1.4
Sentra 17,200 17,097 0.6 105,901 93,898 12.8
Cube 115 336 -65.8 790 2,294 -65.6
Altima 29,418 26,111 12.7 172,031 176,453 -2.5
Maxima 4,037 3,528 14.4 14,505 23,451 -38.1
LEAF 2,074 2,347 -11.6 9,816 12,736 -22.9
Juke 2,567 2,559 0.3 14,647 25,761 -43.1
370Z 666 662 0.6 4,001 4,114 -2.7
GT-R 93 79 17.7 760 560 35.7
Total Car 66,360 64,332 3.2 389,406 407,207 -4.4
Frontier 4,437 5,722 -22.5 34,805 35,943 -3.2
Titan 1,155 976 18.3 6,049 6,416 -5.7
Xterra 1,184 1,166 1.5 6,918 9,765 -29.2
Pathfinder 7,168 6,361 12.7 41,938 39,964 4.9
Armada 1,218 996 22.3 7,189 6,457 11.3
Rogue 23,243 15,066 54.3 135,397 99,302 36.3
Murano 5,314 3,058 73.8 28,475 20,425 39.4
Quest 1,093 900 21.4 5,400 6,370 -15.2
NV 1,611 1,226 31.4 8,186 7,457 9.8
NV200 1,460 1,266 15.3 8,440 5,830 44.8
Total Truck 47,883 36,737 30.3 282,797 237,929 18.9
North American produced 95,759 87,000 10.1 569,984 542,992 5.0
Car 62,919 60,694 3.7 369,205 374,461 -1.4
Truck 32,840 26,306 24.8 200,779 168,531 19.1
Import 18,484 14,069 31.4 102,219 102,144 0.1
Car 3,441 3,638 -5.4 20,201 32,746 -38.3
Truck 15,043 10,431 44.2 82,018 69,398 18.2

INFINITI JUNE
2015
JUNE
2014
Monthly
% change
CYTD
2015
CYTD
2014
CYTD
% change

Infiniti Total 9,985 8,574 16.5 64,280 59,341 8.3
Infiniti Q40 748 1,392 -46.3 7,677 8,441 -9.1
Infiniti Q50 3,470 2,423 43.2 20,400 18,006 13.3
Infiniti Q60 366 752 -51.3 2,292 4,020 -43.0
Infiniti Q70 613 379 61.7 4,484 2,725 64.6
Infiniti QX50 417 220 89.5 1,432 1,427 0.4
Infiniti QX60 3,003 2,158 39.2 17,778 15,599 14.0
Infiniti QX70 372 329 13.1 2,891 2,905 -0.5
Infiniti QX80 996 921 8.1 7,326 6,218 17.8
Total Car 5,197 4,946 5.1 34,853 33,192 5.0
Total Truck 4,788 3,628 32.0 29,427 26,149 12.5

NISSAN GROUP JUNE
2015
JUNE
2014
Monthly
% change
CYTD
2015
CYTD
2014
CYTD
% change

TOTAL VEHICLE 124,228 109,643 13.3 736,483 704,477 4.5
Total Car 71,557 69,278 3.3 424,259 440,399 -3.7
Total Truck 52,671 40,365 30.5 312,224 264,078 18.2
Selling days 25 24
152 152

 

Issued by Nissan