• Home
  • /
  • Nissan Group reports February 2015 U.S. sales

Nissan Group reports February 2015 U.S. sales

2015 Nissan Murano

  February 2015 February 2014 % Change
Nissan Group Total sales (units) 118,436 115,360 +2.7
Nissan Division sales 106,777 105,631 +1.1
Infiniti sales* 11,659 9,729 +19.8

 

NASHVILLE, Tennessee – Nissan Group today announced total U.S. sales for February 2015 of 118,436 units, up 2.7 percent year-over-year and a February record.

Nissan highlights:

  • Nissan Division also set a February record with 106,777 sales, an increase of 1.1 percent.
  • Rogue sales tied a record for any month in its history at 21,419, an increase of 24.6 percent.
  • Pathfinder SUV also set a February record with 7,066 units sold, up 11 percent.
  • Sales of the Versa subcompact in February were 11,909, up 15.8 percent.
  • February Sentra sales increased 24.4 percent to 15,354.
  • Sales of Nissan's commercial van lineup, including the full-size NV Lineup and NV200, were up 38.4 percent for the month.

*Infiniti sales total included for reference. For more information on Infiniti's February sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. February 2015 and February 2014 each had 24 selling days.

 

 

# # #

 

Contact:

Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com

 

NISSAN DIVISION FEB
2015
FEB
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

Nissan Division Total 106,777 105,631 1.1 201,226 187,103 7.5
Versa 11,909 10,280 15.8 22,455 18,804 19.4
Sentra 15,354 12,339 24.4 29,749 21,466 38.6
Cube 122 428 -71.5 278 830 -66.5
Altima 28,474 30,849 -7.7 54,882 53,364 2.8
Maxima 2,290 4,478 -48.9 4,434 8,453 -47.5
LEAF 1,198 1,425 -15.9 2,268 2,677 -15.3
Juke 2,183 5,197 -58.0 4,184 8,639 -51.6
370Z 560 501 11.8 1,008 941 7.1
GT-R 118 66 78.8 219 145 51.0
Total Car 62,208 65,563 -5.1 119,477 115,319 3.6
Frontier 6,106 5,791 5.4 11,974 10,722 11.7
Titan 816 1,117 -26.9 1,590 2,004 -20.7
Xterra 1,016 1,795 -43.4 2,014 3,313 -39.2
Pathfinder 7,066 6,367 11.0 13,204 11,675 13.1
Armada 990 1,099 -9.9 2,019 2,128 -5.1
Rogue 21,419 17,197 24.6 37,068 31,028 19.5
Murano 4,005 3,889 3.0 7,778 6,077 28.0
Quest 676 1,025 -34.0 1,384 1,760 -21.4
NV 1,188 995 19.4 2,247 1,744 28.8
NV200 1,287 793 62.3 2,471 1,333 85.4
Total Truck 44,569 40,068 11.2 81,749 71,784 13.9
North American produced 90,915 88,137 3.2 172,811 156,041 10.7
Car 59,224 59,370 -0.2 113,787 104,760 8.6
Truck 31,691 28,767 10.2 59,024 51,281 15.1
Import 15,862 17,494 -9.3 28,415 31,062 -8.5
Car 2,984 6,193 -51.8 5,690 10,559 -46.1
Truck 12,878 11,301 14.0 22,725 20,503 10.8

INFINITI FEB
2015
FEB
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

Infiniti Total 11,659 9,729 19.8 21,317 18,727 13.8
Infiniti Q40 1,643 927 77.2 2,672 1,829 46.1
Infiniti Q50 3,649 3,275 11.4 6,615 6,224 6.3
Infiniti Q60 346 411 -15.8 812 824 -1.5
Infiniti Q70 707 458 54.4 1,334 947 40.9
Infiniti QX50 177 220 -19.5 365 417 -12.5
Infiniti QX60 2,985 2,704 10.4 5,562 5,084 9.4
Infiniti QX70 569 624 -8.8 1,126 1,269 -11.3
Infiniti QX80 1,583 1,110 42.6 2,831 2,133 32.7
Total Car 6,345 5,071 25.1 11,433 9,824 16.4
Total Truck 5,314 4,658 14.1 9,884 8,903 11.0

NISSAN GROUP FEB
2015
FEB
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

TOTAL VEHICLE 118,436 115,360 2.7 222,543 205,830 8.1
Total Car 68,553 70,634 -2.9 130,910 125,143 4.6
Total Truck 49,883 44,726 11.5 91,633 80,687 13.6
Selling days 24 24
50 49

 

Issued by Nissan