• Home
  • /
  • Nissan Group reports May 2015 U.S. sales

Nissan Group reports May 2015 U.S. sales

2015 Nissan Rogue

  May 2015 May 2014 % Change
Nissan Group Total sales (units) 134,779 135,934 -0.8
Nissan Division May sales 124,305 125,558 -1.0
Infiniti May sales* 10,474 10,376 +0.9

 

NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for May 2015 of 134,779 units.

Nissan highlights:

  • Nissan Division finished May with 124,305 sales.
  • Overall sales of Nissan crossovers, trucks and SUVs set a May record, up 17.6 percent.
  • Sales of the Nissan Rogue crossover increased 38.3 percent to 25,901, setting a May record.
  • Murano crossover sales increased 58.3 percent to 5,715.
  • Sales of the NV200 set an all-time record for any month at 1,631 units.
  • June marks the launch of the all-new, eighth-generation Nissan Maxima, which will soon be available for purchase at Nissan dealerships nationwide. Media can find information on the new Maxima at http://nissannews.com/en-US/nissan/usa/presskits/us-2016-nissan-maxima-press-kit 

*Infiniti sales total included for reference. For more information on Infiniti’s May sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. May 2015 had 26 selling days, one less than the 27 in May 2014.

 

 

# # #

 

Contact:

Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com

 

NISSAN DIVISION MAY
2015
MAY
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

Nissan Division Total 124,305 125,558 -1.0 557,960 544,067 2.6
Versa 10,121 11,243 -10.0 56,765 56,327 0.8
Sentra 20,616 21,932 -6.0 88,701 76,801 15.5
Cube 108 354 -69.5 675 1,958 -65.5
Altima 33,630 36,053 -6.7 142,613 150,342 -5.1
Maxima 1,578 3,256 -51.5 10,468 19,923 -47.5
LEAF 2,104 3,117 -32.5 7,742 10,389 -25.5
Juke 2,625 3,825 -31.4 12,080 23,202 -47.9
370Z 800 927 -13.7 3,335 3,452 -3.4
GT-R 111 94 18.1 667 481 38.7
Total Car 71,693 80,801 -11.3 323,046 342,875 -5.8
Frontier 5,439 6,662 -18.4 30,368 30,221 0.5
Titan 1,218 1,166 4.5 4,894 5,440 -10.0
Xterra 1,198 1,724 -30.5 5,734 8,599 -33.3
Pathfinder 7,421 7,929 -6.4 34,770 33,603 3.5
Armada 1,488 1,104 34.8 5,971 5,461 9.3
Rogue 25,901 18,722 38.3 112,154 84,236 33.1
Murano 5,715 3,610 58.3 23,161 17,367 33.4
Quest 1,154 1,162 -0.7 4,307 5,470 -21.3
NV 1,447 1,475 -1.9 6,575 6,231 5.5
NV200 1,631 1,203 35.6 6,980 4,564 5.3
Total Truck 52,612 44,757 17.6 234,914 201,192 16.8
North American produced 104,940 108,354 -3.2 474,225 455,992 4.0
Car 68,049 75,598 -10.0 306,286 313,767 -2.4
Truck 36,891 32,756 12.6 167,939 142,225 18.1
Import 19,365 17,204 12.6 83,735 88,075 -4.9
Car 3,644 5,203 -30.0 16,760 29,108 -42.4
Truck 15,721 12,001 31.0 66,975 58,967 13.6

INFINITI MAY
2015
MAY
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

Infiniti Total 10,474 10,376 0.9 54,295 50,767 6.9
Infiniti Q40 1,164 1,694 -31.3 6,929 7,049 -1.7
Infiniti Q50 3,423 2,938 16.5 16,930 15,583 8.6
Infiniti Q60 367 1,004 -63.4 1,926 3,268 -41.1
Infiniti Q70 691 398 73.6 3,871 2,346 65.0
Infiniti QX50 248 265 -6.4 1,015 1,207 -15.9
Infiniti QX60 3,141 2,736 14.8 14,775 13,441 9.9
Infiniti QX70 382 361 5.8 2,519 2,576 -2.2
Infiniti QX80 1,058 980 8.0 6,330 5,297 19.5
Total Car 5,645 6,034 -6.4 29,656 28,246 5.0
Total Truck 4,829 4,342 11.2 24,639 22,521 9.4

NISSAN GROUP MAY
2015
MAY
2014
Monthly
% chg
CYTD
2015
CYTD
2014
CYTD
% chg

TOTAL VEHICLE 134,779 135,934 -0.8 612,255 594,834 2.9
Total Car 77,338 86,835 -10.9 377,341 371,121 1.7
Total Truck 57,441 49,099 17.0 259,553 223,713 16.0
Selling days 26 27   127 128  

 

Issued by Nissan